plans
| Plans | Basic |
Corporative S (I) |
Corporative S (II) |
Corporative S (III) |
Platinum |
|---|---|---|---|---|---|
| Yearly Plan Cost | 400 US | 705 US | 810 US | 915 US | 1.530 US |
| IT Support | Restricted Hours | Restricted Hours | Restricted Hours | Non-Restricted Hours | Non-Restricted Hours |
| Membership valid period | 03 months | 06 months | 12 months | 18 months | 24 months |
| Included users | 04 | 06 | 12 | 18 | 24 |
| Additional Users free | No | 01 | 02 | 03 | 04 |
| Additional user cost | 70 US | 65 US | 60 US | 55 US | 50 US |
| Record customization | No | When requested - Additional cost | When requested - Additional cost | When requested - Additional cost | Included |
| e-campus login page personalized | No | When requested-additional cost | Included | Included | Included |
| Included training programs | 01 | 02 | 04 | 06 | 08 |
| Additional training programs | 70 US x program | 65 US x program | 60 US x program | 55 US x program | 50 US x program |
| Record recovery | 01 month | 12 months | 18 months | 24 months | 36 months |
| Dashboard – Member Admin | No | When requested - Additional cost | When requested - Additional cost | Included | Included |
| GAT Certification | No | When requested-additional cost | When requested-additional cost | Included | Included |

